Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,694 | 6,151 | 39,519 | |||
Translated | 13% | 227 | 8% | 524 | 7% | 3,159 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 33 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 1,467 | 91% | 5,627 | 92% | 36,360 |
No matching activity found. |