Nothing to list here.
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,345 | 4,447 | 28,755 | |||
Translated | 31% | 430 | 39% | 1,746 | 34% | 10,021 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
Failing checks | 1% | 15 | 4% | 197 | 3% | 992 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 913 | 60% | 2,676 | 64% | 18,619 |
No matching activity found. |