Nothing to list here.
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,970 | 7,621 | 48,711 | |||
Translated | 56% | 1,105 | 47% | 3,598 | 47% | 22,936 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
Failing checks | 1% | 20 | 2% | 166 | 1% | 844 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 863 | 52% | 3,998 | 52% | 25,660 |
No matching activity found. |