Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,970 | 7,621 | 48,711 | |||
Translated | 75% | 1,487 | 70% | 5,342 | 69% | 33,663 |
Needs editing | 1% | 5 | 1% | 91 | 1% | 562 |
Failing checks | 2% | 46 | 1% | 107 | 1% | 702 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 478 | 28% | 2,188 | 29% | 14,486 |
No matching activity found. |