Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 121 | 853 | 5,438 | |||
Translated | 26% | 32 | 5% | 46 | 6% | 340 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 89 | 94% | 807 | 93% | 5,098 |
No matching activity found. |