Nothing to list here.
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,694 | 6,151 | 39,519 | |||
Translated | 48% | 821 | 49% | 3,058 | 47% | 18,773 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
Failing checks | 1% | 17 | 1% | 62 | 1% | 319 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 871 | 49% | 3,068 | 52% | 20,631 |
No matching activity found. |