Nothing to list here.
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, cat | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,970 | 7,621 | 48,711 | |||
Translated | 76% | 1,499 | 71% | 5,419 | 70% | 34,302 |
Needs editing | 1% | 5 | 1% | 91 | 1% | 562 |
Failing checks | 2% | 46 | 5% | 427 | 4% | 2,374 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 466 | 27% | 2,111 | 28% | 13,847 |
No matching activity found. |