Nothing to list here.
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sve, swe | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,694 | 6,151 | 39,519 | |||
Translated | 34% | 587 | 32% | 2,029 | 30% | 12,165 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
Failing checks | 1% | 17 | 1% | 38 | 1% | 195 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 1,105 | 66% | 4,097 | 68% | 27,239 |
No matching activity found. |