Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,694 | 6,151 | 39,519 | |||
| Translated | 39% | 676 | 45% | 2,778 | 42% | 16,669 |
| Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
| Failing checks | 1% | 25 | 1% | 65 | 1% | 420 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,016 | 54% | 3,348 | 57% | 22,735 |
| No matching activity found. |