Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,694 | 6,151 | 39,519 | |||
Translated | 62% | 1,067 | 57% | 3,531 | 56% | 22,473 |
Needs editing | 1% | 2 | 1% | 25 | 1% | 115 |
Failing checks | 2% | 39 | 5% | 367 | 4% | 1,935 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 625 | 42% | 2,595 | 42% | 16,931 |
No matching activity found. |