Nothing to list here.
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,970 | 7,621 | 48,711 | |||
Translated | 3% | 78 | 3% | 302 | 3% | 1,818 |
Needs editing | 1% | 2 | 1% | 20 | 1% | 179 |
Failing checks | 1% | 5 | 1% | 23 | 1% | 194 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 1,890 | 95% | 7,299 | 95% | 46,714 |
No matching activity found. |