Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,970 | 7,621 | 48,711 | |||
Translated | 79% | 1,559 | 79% | 6,040 | 78% | 38,380 |
Needs editing | 1% | 6 | 1% | 115 | 1% | 739 |
Failing checks | 1% | 30 | 1% | 105 | 1% | 660 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 405 | 19% | 1,466 | 19% | 9,592 |
No matching activity found. |