| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Worldanvil
|
51% | 42 | 669 | 4,539 | 42 | 35 | 16 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,056 | 8,364 | 53,742 | |||
| Approved | 1% | 23 | 1% | 47 | 1% | 254 |
| Translated | 74% | 1,541 | 65% | 5,476 | 64% | 34,672 |
| Needs editing | 1% | 5 | 1% | 91 | 1% | 562 |
| Failing checks | 4% | 94 | 5% | 443 | 5% | 2,700 |
| Strings with suggestions | 1% | 16 | 2% | 174 | 2% | 1,185 |
| Untranslated strings | 24% | 510 | 33% | 2,797 | 34% | 18,508 |
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None
Suggestion added Worldanvil / Athena — French |
|
None